Software · AU/NZ
ANZ software rollout and feature matrix
Latest verified ANZ FSD build
2026.28.5
FSD (Supervised)
v14.3.9
HW4 (AI4) cars
First seen in ANZ
17 Sep 2026
17 Sep 2026, 5:37 am AEST
On this page: Builds · What works in AU and NZ · Report an update · Change log
Builds
| Build | FSD (Supervised) | Hardware | Region | First seen | Status | Our notes | Sources |
|---|---|---|---|---|---|---|---|
| 2026.28.5 | v14.3.9 | HW4 (AI4) | AU/NZ | 17 Sep 2026 | Latest ANZ FSD build | Build details | Tesla release notes for 2026.28.5 (via Not a Tesla App) Teslascope: 2026.28.5 |
| 2026.32.7 | No FSD change | All | Global | 23 Sep 2026 | Latest global | Build details | Tesla release notes for 2026.32.7 (via Not a Tesla App) Teslascope: 2026.32.7 |
| 2026.26.6.3 | – | – | AU/NZ sightings | 22 Sep 2026 | Released | Build details | Teslascope: 2026.26.6.3 |
| 2026.32.3 | No FSD change | All | Global | 9 Sep 2026 | Superseded | Build details | Teslascope: 2026.32.3 Tesla release notes for 2026.32.3 (via Not a Tesla App) |
| 2026.16.6 | v14.3.3 | HW4 (AI4) | AU/NZ | 18 Jun 2026 | Superseded | Build details | Teslascope: 2026.16.6 Tesla release notes for 2026.16.6 (via Not a Tesla App) |
What works in Australia and New Zealand
| Feature | Australia | New Zealand | Notes | Sources |
|---|---|---|---|---|
| FSD (Supervised) | Yes | Yes | First right-hand-drive markets. | TeslaNorth, 17 Sep 2025 |
| Current FSD version | v14.3.9 (2026.28.5) | v14.3.9 (2026.28.5) | First seen in ANZ on 17 Sep 2026. | Tesla release notes for 2026.28.5 (via Not a Tesla App) Teslascope: 2026.28.5 |
| FSD price | A$149 a month, subscription only | NZ$159 a month | AU outright purchase (A$10,100) ended 31 Mar 2026. | CarExpert: subscription-only FSD (Supervised) Autotalk NZ: FSD (Supervised) at NZ$159 a month |
| FSD on HW3 cars | No | No | Tesla says it began delivering a lite version of v14 to HW3 (AI3) cars in the US and South Korea, the latter in July. | Tesla Q2 2026 Update (filed with the US SEC) |
| Grok in-car assistant | Yes | Yes | Needs an AMD computer and Premium Connectivity or Wi-Fi. | The Driven, 26 Feb 2026 Teslarati: Grok rollout to AU and NZ |
| Vehicle-to-load (Tesla Outlet Adapter) | Partly | Partly | Tesla's AU and NZ shops say the adapter is compatible with all Model Y L vehicles and all Model 3 and Model Y trims produced from October 2026. | Tesla Shop Australia: Tesla Outlet Adapter Tesla Shop New Zealand: Tesla Outlet Adapter |
| Wall Connector smart charging (Powerwall) | Yes | Tesla's AU support page lists Powerwall 2 or 3 and Wall Connector 3 or Universal Wall Connector, both on firmware 26.34 or higher, and Tesla app 4.57.5 or higher. One Wall Connector per site. Not compatible with manual Wall Connector schedules. | Tesla Support Australia: Smart Charging for Powerwall and Wall Connector | |
| Vehicle-to-home with Powerwall | No | No | Launched in the US with Cybertruck in 2026.27.10. | Not a Tesla App: V2H in 2026.27.10 |
| Robotaxi service | No | No | Tesla lists seven US metros (Q2 2026). | Tesla Q2 2026 Update (filed with the US SEC) |
| Model Y L (six-seat) | Yes | Yes | First Tesla sold here with vehicle-to-load. | CarExpert: Model Y L AU and NZ pricing The Driven, 30 Apr 2026 |
| Supercharging for other EV brands | Yes | Partly | Non-Tesla drivers start and pay in the Tesla app. | supercharge.info (community database) electrive, 29 Sep 2023 Tesla NZ: Supercharging other EVs |
| Optimus | No | No | Axios, 22 Jan 2026 |
I got it: report an update
Change log
- Teslascope shows 2026.26.6.3 on 135 AU/NZ cars, labelled Minor Fixes. The latest ANZ FSD build is 2026.28.5 with FSD (Supervised) v14.3.9.
- Added 2026.32.7 (global, no FSD change) and a reference page for every build we track.
- Feature matrix: added Supercharging for other EV brands.
- 2026.28.5 carries FSD (Supervised) v14.3.9 in Australia and New Zealand.
- 2026.28.5 first seen on an Australian car, 5:37 am AEST.
- 2026.16.6 with FSD (Supervised) v14.3.3 released to ANZ.
How we collect this
- Builds and first-seen dates come from Tesla's release notes and fleet trackers (Teslascope, Not a Tesla App), with times converted to AEST.
- "Latest ANZ FSD build" means the newest build we have verified that carries an FSD (Supervised) update for Australian and New Zealand cars. It does not tell you how many cars have it. Builds without an ANZ FSD change are listed as Global, with their own release date. The Region column is about the FSD change, not where the build was installed.
- Feature statuses come from Tesla, its online shop and local reporting, and each row links its sources.
Download the data
Free to reuse with a link to this page (CC BY 4.0).